Tadi malam (07/01/2013) di salah satu acara debat tv swasta yang sering mengangkat hal2 yang berbau kontraversial di masyarakat, anak perempuan Abdurahman Wahid, Yenni wahid membuat penyesatan opini ke publik alias pembohongan publik.
Dia mengatakan mengatakan bahwa tingkat pemerkosaan di negara Arab lebih tinggi dari negara-negara Eropa.
Wow atas dasar apa tu ngomongnya? Setelah dilacak2 ternyata itu hanya omong kosong pembohongan saja. Coba lihat data berikut ini, jauh dari apa yang dia bilang.
# 1 France: 10,277 2009
# 2 Germany: 7,292 2009
# 3 Russia: 6,208 2009
# 4 Sweden: 4,901 2009
# 5 Argentina: 3,276 2008
# 6 Belgium: 2,786 2009
# 7 Philippines:2,585 2009
# 8 Spain: 2,437 2009
# 9 Chile: 2,233 2009
# 10 Lesotho: 1,878 2009
# 11 Poland: 1,611 2009
# 12 Japan: 1,582 2009
# 13 New Zealand:1,308 2009
# 14 Kazakhstan:1,298 2009
# 15 Israel: 1,243 2009
# 16 Sudan: 1,189 2009
# 17 Morocco: 1,130 2009
# 18 Romania: 1,016 2009
# 19 Norway: 944 2009
# 20 Finland: 915 2009
# 21 Kenya: 735 2009
# 22 Czech Republic: 529 2009
# 23 Canada: 491 2009
# 24 Hungary: 489 2009
# 25 Cameroon:447 2008
= 26 Ireland: 396 2009
= 26 Denmark: 396 2009
# 28 Mongolia: 354 2009
# 29 Portugal: 317 2009
# 30 Kyrgyzstan:303 2009
= 31 Moldova: 262 2009
= 31 Bulgaria: 262 2009
# 33 Belarus: 240 2009
# 34 Greece: 218 2008
# 35 Croatia: 188 2009
# 36 Oman: 183 2009
# 37 Lithuania: 164 2009
# 38 Estonia: 160 2009
# 39 Slovakia: 152 2009
# 40 South Africa:113.5 2002
# 41 Latvia: 100 2009
# 42 Guinea: 92 2008
# 43 Australia: 91.6 2003
# 44 Egypt: 87 2009
# 45 Sierra Leone: 79 2009
# 46 Swaziland:76.1 2004
# 47 Mauritius: 69 2009
# 48 Iceland: 68 2009
= 49 Luxembourg: 57 2009
= 49 Slovenia: 57 2009
# 51 Solomon Islands: 56 2009
# 52 Jamaica: 50.8 2000
# 53 Suriname: 45.2 2004
# 54 Zimbabwe: 40 2006
# 55 Bahrain: 36 2009
# 56 Cyprus: 34 2009
# 57 United States: 30.2 2006
# 58 Nicaragua: 27.6 2006
# 59 Barbados: 27 2000
# 60 Azerbaijan: 25 2009
# 61 Panama: 24.1 2006
# 62 Papua New Guinea: 24 2000
# 63 Peru: 20.8 2006
= 64 Armenia: 19 2009
= 64 Malta: 19 2009
# 66 El Salvador: 18.7 2006
# 67 Belize: 15.3 2006
# 68 Namibia: 15.1 2002
# 69 Korea, South: 13.3 2006
# 70 Mexico: 12.8 2006
# 71 Ecuador: 11.2 2006
# 72 Costa Rica: 11 2006
# 73 Uruguay: 9.8 2000
# 74 Maldives: 9 2009
# 75 Netherlands: 8.7 2006
= 76 Austria: 8.5 2006
= 76 Switzerland: 8.5 2006
# 78 Thailand: 8 2006
# 79 Bolivia: 7.8 2006
# 80 Italy: 7.7 2006
# 81 Bangladesh: 7.5 2006
= 82 Brunei: 7.4 2006
= 82 Sri Lanka: 7.4 2006
# 84 Paraguay: 6 2006
# 85 Malaysia: 5.2 2000
# 86 Macedonia, Republic of: 5.1 2006
# 87 Colombia: 4.7 2000
# 88 Georgia: 3.8 2006
# 89 Guatemala: 3.3 2000
# 90 Tunisia: 3.2 2002
# 91 Liechtenstein: 3 2009
# 92 Zambia: 2.9 2000
# 93 China: 2.8 2000
# 94 Singapore: 2.7 2006
# 95 Turkey: 2.5 2006
# 96 Ukraine: 2.1 2006
# 97 Uganda: 2 2004
= 98 Jordan: 1.9 2006
= 98 Côte d’Ivoire: 1.9 2000
= 100 India: 1.7 2006
= 100 United Arab Emirates: 1.7 2006
# 102 Qatar: 1.6 2004
= 103 Albania: 1.5 2006
= 103 Algeria: 1.5 2006
= 105 Serbia and Montenegro: 1.1 2006
= 105 Tajikistan: 1.1 2006
= 105 Bosnia and Herzegovina: 1.1 2006
# 108 Nepal: 0.8 2006
# 109 Indonesia: 0.7 2000
# 110 Syria: 0.6 2006
= 111 Burma: 0.5 2002
= 111 Lebanon: 0.5 2006
= 111 Turkmenistan: 0.5 2006
# 114 Yemen: 0.4 2000
Saya ambil dari http://www.nationmaster.com/graph/cri_rap-crime-rapes
Islam liberal macam begini ni yang menyesatkan orang Islam sendiri
Masih percaya sama Yenni Wahid?
Dia mengatakan mengatakan bahwa tingkat pemerkosaan di negara Arab lebih tinggi dari negara-negara Eropa.
Wow atas dasar apa tu ngomongnya? Setelah dilacak2 ternyata itu hanya omong kosong pembohongan saja. Coba lihat data berikut ini, jauh dari apa yang dia bilang.
# 1 France: 10,277 2009
# 2 Germany: 7,292 2009
# 3 Russia: 6,208 2009
# 4 Sweden: 4,901 2009
# 5 Argentina: 3,276 2008
# 6 Belgium: 2,786 2009
# 7 Philippines:2,585 2009
# 8 Spain: 2,437 2009
# 9 Chile: 2,233 2009
# 10 Lesotho: 1,878 2009
# 11 Poland: 1,611 2009
# 12 Japan: 1,582 2009
# 13 New Zealand:1,308 2009
# 14 Kazakhstan:1,298 2009
# 15 Israel: 1,243 2009
# 16 Sudan: 1,189 2009
# 17 Morocco: 1,130 2009
# 18 Romania: 1,016 2009
# 19 Norway: 944 2009
# 20 Finland: 915 2009
# 21 Kenya: 735 2009
# 22 Czech Republic: 529 2009
# 23 Canada: 491 2009
# 24 Hungary: 489 2009
# 25 Cameroon:447 2008
= 26 Ireland: 396 2009
= 26 Denmark: 396 2009
# 28 Mongolia: 354 2009
# 29 Portugal: 317 2009
# 30 Kyrgyzstan:303 2009
= 31 Moldova: 262 2009
= 31 Bulgaria: 262 2009
# 33 Belarus: 240 2009
# 34 Greece: 218 2008
# 35 Croatia: 188 2009
# 36 Oman: 183 2009
# 37 Lithuania: 164 2009
# 38 Estonia: 160 2009
# 39 Slovakia: 152 2009
# 40 South Africa:113.5 2002
# 41 Latvia: 100 2009
# 42 Guinea: 92 2008
# 43 Australia: 91.6 2003
# 44 Egypt: 87 2009
# 45 Sierra Leone: 79 2009
# 46 Swaziland:76.1 2004
# 47 Mauritius: 69 2009
# 48 Iceland: 68 2009
= 49 Luxembourg: 57 2009
= 49 Slovenia: 57 2009
# 51 Solomon Islands: 56 2009
# 52 Jamaica: 50.8 2000
# 53 Suriname: 45.2 2004
# 54 Zimbabwe: 40 2006
# 55 Bahrain: 36 2009
# 56 Cyprus: 34 2009
# 57 United States: 30.2 2006
# 58 Nicaragua: 27.6 2006
# 59 Barbados: 27 2000
# 60 Azerbaijan: 25 2009
# 61 Panama: 24.1 2006
# 62 Papua New Guinea: 24 2000
# 63 Peru: 20.8 2006
= 64 Armenia: 19 2009
= 64 Malta: 19 2009
# 66 El Salvador: 18.7 2006
# 67 Belize: 15.3 2006
# 68 Namibia: 15.1 2002
# 69 Korea, South: 13.3 2006
# 70 Mexico: 12.8 2006
# 71 Ecuador: 11.2 2006
# 72 Costa Rica: 11 2006
# 73 Uruguay: 9.8 2000
# 74 Maldives: 9 2009
# 75 Netherlands: 8.7 2006
= 76 Austria: 8.5 2006
= 76 Switzerland: 8.5 2006
# 78 Thailand: 8 2006
# 79 Bolivia: 7.8 2006
# 80 Italy: 7.7 2006
# 81 Bangladesh: 7.5 2006
= 82 Brunei: 7.4 2006
= 82 Sri Lanka: 7.4 2006
# 84 Paraguay: 6 2006
# 85 Malaysia: 5.2 2000
# 86 Macedonia, Republic of: 5.1 2006
# 87 Colombia: 4.7 2000
# 88 Georgia: 3.8 2006
# 89 Guatemala: 3.3 2000
# 90 Tunisia: 3.2 2002
# 91 Liechtenstein: 3 2009
# 92 Zambia: 2.9 2000
# 93 China: 2.8 2000
# 94 Singapore: 2.7 2006
# 95 Turkey: 2.5 2006
# 96 Ukraine: 2.1 2006
# 97 Uganda: 2 2004
= 98 Jordan: 1.9 2006
= 98 Côte d’Ivoire: 1.9 2000
= 100 India: 1.7 2006
= 100 United Arab Emirates: 1.7 2006
# 102 Qatar: 1.6 2004
= 103 Albania: 1.5 2006
= 103 Algeria: 1.5 2006
= 105 Serbia and Montenegro: 1.1 2006
= 105 Tajikistan: 1.1 2006
= 105 Bosnia and Herzegovina: 1.1 2006
# 108 Nepal: 0.8 2006
# 109 Indonesia: 0.7 2000
# 110 Syria: 0.6 2006
= 111 Burma: 0.5 2002
= 111 Lebanon: 0.5 2006
= 111 Turkmenistan: 0.5 2006
# 114 Yemen: 0.4 2000
Saya ambil dari http://www.nationmaster.com/graph/cri_rap-crime-rapes
Islam liberal macam begini ni yang menyesatkan orang Islam sendiri
Masih percaya sama Yenni Wahid?